
Company Type:Buyer Update Time:2025-11-19 Malaysia, All year 2017 Buyer Transaction record 59 item
HScode 59
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Manufactured articles, nspfTranslation | ||
| Importer | GLASSLITE SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Pasir Gudang | ||
| Import amount | 8970933 MYR | ||
| Employees | 70 | ||
| URL | - | ||
| Phone | +60 72515888 | ||
| Fax | +60 72515777 | ||
| Contact | - | ||
| Position | - | ||
-
59HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 360500 | - | - | - | ||
| 2017 | 430213 | - | - | - | ||
| 2017 | 660390 | - | - | - | ||
| 2017 | 630800 | - | - | - | ||
| 2017 | 920910 | - | - | - | ||
| 2017 | 920920 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 961400 | - | - | - | ||
| 2017 | 961519 | - | - | - | ||
| 2017 | 271114 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail